<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rochdale &#38; District</title>
	<atom:link href="http://www.rochdaleanddistrictmotorclub.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rochdaleanddistrictmotorclub.co.uk</link>
	<description>Motor Club</description>
	<lastBuildDate>Wed, 26 Dec 2012 11:30:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>2012 Boxing Day Trial 26th December</title>
		<link>http://www.rochdaleanddistrictmotorclub.co.uk/2012/12/26/2012-boxing-day-trial-26th-december/</link>
		<comments>http://www.rochdaleanddistrictmotorclub.co.uk/2012/12/26/2012-boxing-day-trial-26th-december/#comments</comments>
		<pubDate>Wed, 26 Dec 2012 11:30:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trials Events]]></category>

		<guid isPermaLink="false">http://www.rochdaleanddistrictmotorclub.co.uk/?p=1437</guid>
		<description><![CDATA[For Rochdale &#38; DMC Members Back Cowm Quarry, Tong Lane, Whitworth, nearest postcode is OL12 8BJ 12:00pm start, enter on the day, All solo classes for Adults and Youths: Experts, Intermediates, Clubman, Beginners and separate conducted trial Contact: Margaret Whitlow 01706 633977]]></description>
			<content:encoded><![CDATA[<p>For Rochdale &amp; DMC Members</p>
<p>Back Cowm Quarry, Tong Lane, Whitworth, nearest postcode is OL12 8BJ</p>
<p>12:00pm start, enter on the day, All solo classes for Adults and Youths:</p>
<p>Experts, Intermediates, Clubman, Beginners and separate conducted trial</p>
<p>Contact: Margaret Whitlow 01706 633977</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rochdaleanddistrictmotorclub.co.uk/2012/12/26/2012-boxing-day-trial-26th-december/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 The Joan Robinson Championship, 18th July Evening Trial Rd 4 of 4</title>
		<link>http://www.rochdaleanddistrictmotorclub.co.uk/2012/07/18/2012-the-joan-robinson-championship-18th-july-evening-trial-rd-4-of-4/</link>
		<comments>http://www.rochdaleanddistrictmotorclub.co.uk/2012/07/18/2012-the-joan-robinson-championship-18th-july-evening-trial-rd-4-of-4/#comments</comments>
		<pubDate>Wed, 18 Jul 2012 17:30:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trials Events]]></category>

		<guid isPermaLink="false">http://www.rochdaleanddistrictmotorclub.co.uk/?p=1526</guid>
		<description><![CDATA[Evening Trial Series &#8211; for Rochdale &#38; DMC Members Back Cowm Quarry, Tong Lane, Whitworth. If using Sat Nav, the nearest postcode is OL12 8BJ Start Time 6pm Enter on the day £10 includes supper at The Cock &#38; Magpie Pub after trial. All solo classes for Adults and Youths: Experts, Intermediates, Clubman, Beginners and [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Evening Trial Series &#8211; for Rochdale &amp; DMC Members</strong></p>
<p>Back Cowm Quarry, Tong Lane, Whitworth.</p>
<p>If using Sat Nav, the nearest postcode is OL12 8BJ<br />
Start Time <strong>6pm</strong><br />
Enter on the day £10 includes supper at The Cock &amp; Magpie Pub after trial.</p>
<p>All solo classes for Adults and Youths:<br />
Experts, Intermediates, Clubman, Beginners and Separate Conducted Trial.</p>
<p>Contact Margaret Whitlow 01706 633977</p>
<p><strong>Next event: Dale Trial 23th Sept</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rochdaleanddistrictmotorclub.co.uk/2012/07/18/2012-the-joan-robinson-championship-18th-july-evening-trial-rd-4-of-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monthly Meeting – 11th July 2012</title>
		<link>http://www.rochdaleanddistrictmotorclub.co.uk/2012/07/11/monthly-meeting-%e2%80%93-8th-december-2010/</link>
		<comments>http://www.rochdaleanddistrictmotorclub.co.uk/2012/07/11/monthly-meeting-%e2%80%93-8th-december-2010/#comments</comments>
		<pubDate>Wed, 11 Jul 2012 19:30:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Meetings]]></category>

		<guid isPermaLink="false">http://www.rochdaleanddistrictmotorclub.co.uk/?p=241</guid>
		<description><![CDATA[We are meeting at the Albion Pub, 600 Whitworth Road, Lower Healey, OL12 0SW at 8.30pm.]]></description>
			<content:encoded><![CDATA[<p>We are meeting at the Albion Pub, 600 Whitworth Road, Lower Healey,  OL12 0SW at 8.30pm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rochdaleanddistrictmotorclub.co.uk/2012/07/11/monthly-meeting-%e2%80%93-8th-december-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 The Joan Robinson Championship, 27th June Evening Trial Rd 3 of 4</title>
		<link>http://www.rochdaleanddistrictmotorclub.co.uk/2012/06/27/2012-the-joan-robinson-championship-27th-june-evening-trial-rd-3-of-4/</link>
		<comments>http://www.rochdaleanddistrictmotorclub.co.uk/2012/06/27/2012-the-joan-robinson-championship-27th-june-evening-trial-rd-3-of-4/#comments</comments>
		<pubDate>Wed, 27 Jun 2012 17:30:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trials Events]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rochdaleanddistrictmotorclub.co.uk/?p=1522</guid>
		<description><![CDATA[Evening Trial Series &#8211; for Rochdale &#38; DMC Members Back Cowm Quarry, Tong Lane, Whitworth. If using Sat Nav, the nearest postcode is OL12 8BJ Start Time 6pm Enter on the day £10 includes supper at The Cock &#38; Magpie Pub after trial. All solo classes for Adults and Youths: Experts, Intermediates, Clubman, Beginners and [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Evening Trial Series &#8211; for Rochdale &amp; DMC Members</strong></p>
<p>Back Cowm Quarry, Tong Lane, Whitworth.</p>
<p>If using Sat Nav, the nearest postcode is OL12 8BJ<br />
Start Time <strong>6pm</strong><br />
Enter on the day £10 includes supper at The Cock &amp; Magpie Pub after trial.</p>
<p>All solo classes for Adults and Youths:<br />
Experts, Intermediates, Clubman, Beginners and Separate Conducted Trial.</p>
<p>Contact Margaret Whitlow 01706 633977</p>
<p><strong>Next event: 18th July Evening Trial Rd 4</strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rochdaleanddistrictmotorclub.co.uk/2012/06/27/2012-the-joan-robinson-championship-27th-june-evening-trial-rd-3-of-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Sandiford Offroad Championship 17th June Julian Bentley Trial Rd 3 of 5</title>
		<link>http://www.rochdaleanddistrictmotorclub.co.uk/2012/06/17/2012-sandiford-offroad-championship-17th-june-julian-bentley-trial-rd-3-of-5/</link>
		<comments>http://www.rochdaleanddistrictmotorclub.co.uk/2012/06/17/2012-sandiford-offroad-championship-17th-june-julian-bentley-trial-rd-3-of-5/#comments</comments>
		<pubDate>Sun, 17 Jun 2012 09:30:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trials Events]]></category>

		<guid isPermaLink="false">http://www.rochdaleanddistrictmotorclub.co.uk/?p=1530</guid>
		<description><![CDATA[400 Acres, Dunnockshaw See club web site for map Start Time 10.30am Enter on the day £15 Solo classes for Adults and Youths: Experts, Intermediates, Clubman etc NO Beginners / conducted route. Contact Margaret Whitlow 01706 633977 Next event: 27th June Evening Trial Rd 3]]></description>
			<content:encoded><![CDATA[<p>400 Acres, Dunnockshaw<strong></strong></p>
<p>See club web site for map<br />
Start Time 10.30am<br />
Enter on the day £15<br />
Solo classes for Adults and Youths:<br />
Experts, Intermediates, Clubman etc</p>
<p><strong>NO Beginners / conducted route.</strong></p>
<p>Contact Margaret Whitlow 01706 633977</p>
<p><strong>Next event: 27th June Evening Trial Rd 3</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rochdaleanddistrictmotorclub.co.uk/2012/06/17/2012-sandiford-offroad-championship-17th-june-julian-bentley-trial-rd-3-of-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monthly Meeting &#8211; 13th June 2012</title>
		<link>http://www.rochdaleanddistrictmotorclub.co.uk/2012/06/13/monthly-meeting-16th-november-2011/</link>
		<comments>http://www.rochdaleanddistrictmotorclub.co.uk/2012/06/13/monthly-meeting-16th-november-2011/#comments</comments>
		<pubDate>Wed, 13 Jun 2012 07:30:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Meetings]]></category>

		<guid isPermaLink="false">http://www.rochdaleanddistrictmotorclub.co.uk/?p=404</guid>
		<description><![CDATA[We are meeting at the Albion Pub, 600 Whitworth Road, Lower Healey, OL12 0SW at 8.30pm.]]></description>
			<content:encoded><![CDATA[<p>We are meeting at the Albion Pub, 600 Whitworth Road, Lower Healey, OL12 0SW at 8.30pm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rochdaleanddistrictmotorclub.co.uk/2012/06/13/monthly-meeting-16th-november-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 The Joan Robinson Championship, 30th May Evening Trial Rd 2 of 4</title>
		<link>http://www.rochdaleanddistrictmotorclub.co.uk/2012/05/30/2012-the-joan-robinson-championship-30th-may-evening-trial-rd-2-of-4/</link>
		<comments>http://www.rochdaleanddistrictmotorclub.co.uk/2012/05/30/2012-the-joan-robinson-championship-30th-may-evening-trial-rd-2-of-4/#comments</comments>
		<pubDate>Wed, 30 May 2012 17:30:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trials Events]]></category>

		<guid isPermaLink="false">http://www.rochdaleanddistrictmotorclub.co.uk/?p=1518</guid>
		<description><![CDATA[Evening Trial Series &#8211; for Rochdale &#38; DMC Members Back Cowm Quarry, Tong Lane, Whitworth. If using Sat Nav, the nearest postcode is OL12 8BJ Start Time 6pm Enter on the day £10 includes supper at The Cock &#38; Magpie Pub after trial. All solo classes for Adults and Youths: Experts, Intermediates, Clubman, Beginners and [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Evening Trial Series &#8211; for Rochdale &amp; DMC Members</strong></p>
<p>Back Cowm Quarry, Tong Lane, Whitworth.</p>
<p>If using Sat Nav, the nearest postcode is OL12 8BJ<br />
Start Time <strong>6pm</strong><br />
Enter on the day £10 includes supper at The Cock &amp; Magpie Pub after trial.</p>
<p>All solo classes for Adults and Youths:<br />
Experts, Intermediates, Clubman, Beginners and Separate Conducted Trial.</p>
<p>Contact Margaret Whitlow 01706 633977</p>
<p><strong>Next event: Julian Bentley Trial 17th June</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rochdaleanddistrictmotorclub.co.uk/2012/05/30/2012-the-joan-robinson-championship-30th-may-evening-trial-rd-2-of-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Novice / Beginner / Conducted Championship 20th May Trial Rd 2 of 3</title>
		<link>http://www.rochdaleanddistrictmotorclub.co.uk/2012/05/20/2012-novice-beginner-conducted-championship-20th-may-trial-rd-2-of-3/</link>
		<comments>http://www.rochdaleanddistrictmotorclub.co.uk/2012/05/20/2012-novice-beginner-conducted-championship-20th-may-trial-rd-2-of-3/#comments</comments>
		<pubDate>Sun, 20 May 2012 09:30:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trials Events]]></category>

		<guid isPermaLink="false">http://www.rochdaleanddistrictmotorclub.co.uk/?p=1534</guid>
		<description><![CDATA[For Rochdale &#38; DMC Members If using Sat Nav, the nearest postcode is OL13 0BB Lee Quarry is located behind Future’s Park, follow the signs from there to the quarry. Start Time 10.30am Enter on the day £15, Solo classes for Adults and Youths: Novice, Beginners and Separate Conducted Trial. Contact Margaret Whitlow 01706 633977 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>For Rochdale &amp; DMC Members</strong><strong></strong></p>
<p>If using Sat Nav, the nearest postcode is OL13 0BB<br />
Lee Quarry is located behind Future’s Park, follow the signs from there to the quarry.<br />
Start Time 10.30am<br />
Enter on the day £15, Solo classes for Adults and Youths:<br />
Novice, Beginners and Separate Conducted Trial.</p>
<p>Contact Margaret Whitlow 01706 633977<br />
<strong>Next event: 30th May Evening trial Rd 2</strong><strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rochdaleanddistrictmotorclub.co.uk/2012/05/20/2012-novice-beginner-conducted-championship-20th-may-trial-rd-2-of-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 The Joan Robinson Championship, 9th May Evening Trial Rd 1 of 4</title>
		<link>http://www.rochdaleanddistrictmotorclub.co.uk/2012/05/09/2012-the-joan-robinson-championship-9th-may-evening-trial-rd-1-of-4/</link>
		<comments>http://www.rochdaleanddistrictmotorclub.co.uk/2012/05/09/2012-the-joan-robinson-championship-9th-may-evening-trial-rd-1-of-4/#comments</comments>
		<pubDate>Wed, 09 May 2012 17:30:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trials Events]]></category>

		<guid isPermaLink="false">http://www.rochdaleanddistrictmotorclub.co.uk/?p=1513</guid>
		<description><![CDATA[Results rochdalemc090512]]></description>
			<content:encoded><![CDATA[<p>Results <a href="http://www.rochdaleanddistrictmotorclub.co.uk/wp-content/uploads/2012/05/rochdalemc090512.pdf">rochdalemc090512</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rochdaleanddistrictmotorclub.co.uk/2012/05/09/2012-the-joan-robinson-championship-9th-may-evening-trial-rd-1-of-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Sandiford Offroad Championship 25th March Sid Humphries Trial Rd 2 of 5</title>
		<link>http://www.rochdaleanddistrictmotorclub.co.uk/2012/03/25/2012-sandiford-offroad-championship-25th-march-sid-humphries-trial-rd-2-of-5/</link>
		<comments>http://www.rochdaleanddistrictmotorclub.co.uk/2012/03/25/2012-sandiford-offroad-championship-25th-march-sid-humphries-trial-rd-2-of-5/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 09:30:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trials Events]]></category>

		<guid isPermaLink="false">http://www.rochdaleanddistrictmotorclub.co.uk/?p=1476</guid>
		<description><![CDATA[Results rochdalemc250312 Glorious sunshine greeted the 60 riders to Shawforth, Lancs, where the Rochdale &#38; DMC staged the Sid Humphries trial, a North West Centre Championship and Sandiford off road Championship round. With clear blue skies and an almost Mediterranean climate, there was a relaxed ambience in the paddock – with the exception of Alan [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;">Results <a href="http://www.rochdaleanddistrictmotorclub.co.uk/wp-content/uploads/2012/03/rochdalemc2503121.pdf">rochdalemc250312</a></span></p>
<p>Glorious sunshine greeted the 60 riders to Shawforth, Lancs, where the Rochdale &amp; DMC staged the Sid Humphries trial, a North West Centre Championship and Sandiford off road Championship round.</p>
<p>With clear blue skies and an almost Mediterranean climate, there was a relaxed ambience in the paddock – with the exception of Alan Lord, a previous winner of the “It worked OK last night” trophy – who was feverishly attempting to rectify the cooling system on his Gasser !</p>
<p>Four lengthy moorland laps of ten was the order of the day  and proceedings got under way at section one on the edge of Middle Hill, where observer Bill  Francis was basking in the sunshine, with a fabulous vista of the open Pennines. “Better than Benidorm  this !” Bill was herd to behold. Exactly what Bill meant I am not sure – but I’ll leave that to your imagination!</p>
<p>A short jaunt round Hades took riders to section 2, a narrow shale gulley which, to my recollection, was last used in the Red Rose trial in the days of Rathmell, Lampkin and Shepherd etc. The section itself proved straightforward enough, but whilst dropping down off Hades down the very steep fell side, Ross Law decided to go “off piste” on his own line, picked up speed and needless to say, his front wheel  located a large hole, nicely concealed beneath the heather. Ross had to be extrapolated from beneath his Gas Gas  by observer Brian Mills (when he could stop laughing !)</p>
<p>The river and rock step of Higher Slack proved less fearsome than previously, the double subber being totally dry and consequently the rocks far more grippy. The same applied to the isolated Cranberry Clough – another old Red Rose favourite- although the long steep rocky gully took marks aplenty , particularly on the hard route, where a sheer rock step proved troublesome. Here , steam was coming from more than just  Lordys engine, I can tell you – for as Alan failed to nail his approach to the step for the fourth consecutive lap there was an abundance of steam emanating from his helmet ! Russ Carter, clear winner of the intermediates, showed his class here with one of the few clean sheets, for all four visits on the hard route.</p>
<p>A moorland ride toward s Rough Hill, took riders to two subs at the quarry, and it was section 6, a climb over large awkwardly spaced quarry delights, that took overall winner Dec Bullock for his solitary mark of the day. A splendid effort!</p>
<p>Jack Spencer also cast his first dab here – a mark which was ultimately to prove his downfall on the furthest clean decider, as Crippsy went clean. Both riders were to finish on 5 marks.</p>
<p>For the middle route riders , lulled into a false sense of security on the earlier sections, there was to be a sting in the tail, with the final three sections all set to determine the various class winners. Number 9, manned by regular observer Harold Isherwood, utilised a water filled rock pool – usually unavailable due to the depth of water! Riders circumnavigated the water, crossing a loose rock banking , and a tight approach took them into the water, prior to  a difficult rock step out. The step was the major mark stealer, but there was still work to be done to exit over a jumble of tricky , rocky furniture ! Only Andy Cripps and Jack Spencer equalled Bullocks excellent clean ride over this hazard, and over 40 winner Mark Robertson hosted best performance of the middle route with two single dabs. However entertainment award went to Crippsy senior, who got off line and thrust out a hopeful limb into the depths of the lagoon, only to find his leg was a metre too short. He took an early bath !!</p>
<p>So to the final hazard where some intimidating looking Shawforth rockery actually proved more ride able than it looked, and indeed some fine cleans were recorded by Graham Williams (Over 40) Mick Whitlow (Over 50) and a brilliant clean sheet by Paul Hayes on his twin shock Tiger Cub, en route to what proved to be the second best ride overall on the middle route. Nice one Paul!</p>
<p>Riders were unanimous in their acclaim for another fine Rochdale &amp; DMC production- so thanks to all concerned, organising team and observers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rochdaleanddistrictmotorclub.co.uk/2012/03/25/2012-sandiford-offroad-championship-25th-march-sid-humphries-trial-rd-2-of-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Novice / Beginner / Conducted Championship 26th Feb Trial Rd 1 of 3</title>
		<link>http://www.rochdaleanddistrictmotorclub.co.uk/2012/02/26/2012-novice-beginner-conducted-championship-26th-feb-trial-1-of-3/</link>
		<comments>http://www.rochdaleanddistrictmotorclub.co.uk/2012/02/26/2012-novice-beginner-conducted-championship-26th-feb-trial-1-of-3/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 09:30:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trials Events]]></category>

		<guid isPermaLink="false">http://www.rochdaleanddistrictmotorclub.co.uk/?p=1460</guid>
		<description><![CDATA[Results rochdalemc260212]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste">Results <a href="http://www.rochdaleanddistrictmotorclub.co.uk/wp-content/uploads/2012/02/rochdalemc2602121.pdf">rochdalemc260212</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.rochdaleanddistrictmotorclub.co.uk/2012/02/26/2012-novice-beginner-conducted-championship-26th-feb-trial-1-of-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Sandiford Offroad Championship 22nd Jan Harry Robinson Trial Rd 1 of 5</title>
		<link>http://www.rochdaleanddistrictmotorclub.co.uk/2012/01/22/2012-sandiford-offroad-championship-22rd-jan-harry-robinson-trial-rd-1-of-5/</link>
		<comments>http://www.rochdaleanddistrictmotorclub.co.uk/2012/01/22/2012-sandiford-offroad-championship-22rd-jan-harry-robinson-trial-rd-1-of-5/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 09:30:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trials Events]]></category>

		<guid isPermaLink="false">http://www.rochdaleanddistrictmotorclub.co.uk/?p=1450</guid>
		<description><![CDATA[Results rochdalemc220112 Back cowm quarry was the venue for the first trial of the year for the Rochdale club, with 80 riders it was a good turn out, with riders once again traveling considerable distances to ride. Section one observed by Neil Anderton was a tricky one for the hard route boys with only Andy [...]]]></description>
			<content:encoded><![CDATA[
<a href='http://www.rochdaleanddistrictmotorclub.co.uk/2012/01/22/2012-sandiford-offroad-championship-22rd-jan-harry-robinson-trial-rd-1-of-5/sam-blackburn-youth-beginner-2/' title='Sam Blackburn youth beginner'><img width="150" height="150" src="http://www.rochdaleanddistrictmotorclub.co.uk/wp-content/uploads/2012/01/Sam-Blackburn-youth-beginner1-150x150.jpg" class="attachment-thumbnail" alt="Sam Blackburn youth beginner" title="Sam Blackburn youth beginner" /></a>

<p>Results <a href="http://www.rochdaleanddistrictmotorclub.co.uk/wp-content/uploads/2012/01/rochdalemc220112.pdf">rochdalemc220112</a></p>
<p>Back cowm quarry was the venue for the first trial of the year for the Rochdale club, with 80 riders it was a good turn out, with riders once again traveling considerable distances to ride. Section one observed by Neil Anderton was a tricky one for the hard route boys with only Andy Cripps and Jack Price Brad and Dec Bullock cleaning on the first lap Julian Ingham had a five here as did Richard Anderton. It was the youngsters who lead the way on the day with all three youth expert riders taking first second and third overall, Jack Price was in a league of his own dropping only 10 in total then it was the Bullock brothers with Brad on 20 and Dec on 22. In the adult class Andy Cripps got the win losing 27 in total a long way in front of second place man Julian Ingham who finished on a grand total of 66 marks lost third went to Paul Heyes on 76. In the inters Russell Carter is proving to be a hard man to beat and went around for a loss of just 22 marks second place was David Cocker 35, one ride to mention was Curtis Fitzsimmons who rode in the A class he dropped 31 in total this gave him second overall on the green route course with only Carter besting him. In the novice class Adam Mcanna was top dog on 30 with Ben Wright in second place on 43 in total, Ben had Machine problems early on he was helped out by Dave Ketteringham  and was soon back on track, Joe Hiley was top  B class rider losing 89 in total followed in by Alex Yiatrou on 116 in total. The over 40 class went to Marl Grimshaw on his Montesa losing 24 second was Danny Ralph’s who dropped down from the inters finishing on 26, the over 50 class went to Mike Leddy and the youth beginners was won by local lad Sam Blackburn. Unfortunately section 4 had to dropped from the results as the observers sheet blow away in the high winds and no matter how we searched it was never to be seen again.</p>
<p>Thanks to all helpers and organizers</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rochdaleanddistrictmotorclub.co.uk/2012/01/22/2012-sandiford-offroad-championship-22rd-jan-harry-robinson-trial-rd-1-of-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Boxing Day Trial 26th December</title>
		<link>http://www.rochdaleanddistrictmotorclub.co.uk/2011/12/26/2011-boxing-day-trial-26th-december/</link>
		<comments>http://www.rochdaleanddistrictmotorclub.co.uk/2011/12/26/2011-boxing-day-trial-26th-december/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 11:30:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trials Events]]></category>

		<guid isPermaLink="false">http://www.rochdaleanddistrictmotorclub.co.uk/?p=542</guid>
		<description><![CDATA[Merry Christmas &#8211; Hope you all had a good trial Results rochdalemc261211]]></description>
			<content:encoded><![CDATA[<p>Merry Christmas &#8211; Hope you all had a good trial <img src='http://www.rochdaleanddistrictmotorclub.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Results <a href="http://www.rochdaleanddistrictmotorclub.co.uk/wp-content/uploads/2011/12/rochdalemc261211.pdf">rochdalemc261211</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rochdaleanddistrictmotorclub.co.uk/2011/12/26/2011-boxing-day-trial-26th-december/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Sandiford Offroad Championship 20th November Pennine Trial Rd 5 of 5</title>
		<link>http://www.rochdaleanddistrictmotorclub.co.uk/2011/11/20/2011-sandiford-offroad-championship-20th-november-dale-trial-rd-5-of-5/</link>
		<comments>http://www.rochdaleanddistrictmotorclub.co.uk/2011/11/20/2011-sandiford-offroad-championship-20th-november-dale-trial-rd-5-of-5/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 09:30:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trials Events]]></category>

		<guid isPermaLink="false">http://www.rochdaleanddistrictmotorclub.co.uk/?p=532</guid>
		<description><![CDATA[Results rochdalemc201111 The Rochdale crew had decided to make possibly the last trial run at Shawforth quarry one to remember so with assistance from some of the older members of the committee who can still remember the old sections from the national days of the Red Rose Trial, it was decided that a large lap [...]]]></description>
			<content:encoded><![CDATA[<p>Results <a href="http://www.rochdaleanddistrictmotorclub.co.uk/wp-content/uploads/2011/11/rochdalemc201111.pdf">rochdalemc201111</a></p>
<p>The Rochdale crew had decided to make possibly the last trial run at Shawforth quarry one to remember so with assistance from some of the older members of the committee who can still remember the old sections from the national days of the Red Rose Trial, it was decided that a large lap consisting of 12 sections was going to be the order of the day. So the course was laid out and the route marked out on Saturday on a lovely clear day, as so often happens to best laid plans the Sunday the day of the event turned out to be Foggy to say the least, pea soup jumps to mind as a description of the conditions. So extra route markers where needed and put in place, so field of109 riders would actually have some small chance of finding the sections and also finding their way back to the start area. The size of the lap and bad visibility on the day slowing forward motion down considerably and the fact that the observers where showing signs of hyperthermia the course was closed at around15:15. When the observer boards where counted it appeared that only 48 riders had ridden every section three times. So the decision had to be made for a result and the only way we could find was to drop the trial to two laps so we could get an accurate result. I can only apologize to the riders who managed to finish the three laps but at least you got a good ride out. So onto the results on the hard route there were three riders who finished on 15 in total this being Josh Law, Julian Ingham and Billy Bolt, Josh got the decision with 16 cleans compared to 15 from Julian and Billy Bolt.  Billy was unlucky in that he had five on the relatively easy section 12that cost him the overall win but he still got the best youth expert award so it was still worth the drive down from the north east. In the largest class entry of the year top intermediate was Russell Carter on 18 pushed on by Scottish vintage star Paul Heyes who dropped 21, Russell managed to clean both of the sections at Cuckoo rocks, these sections where found and set by Over 50 star Andy Wright who last rode them in 1989 when the club used them on the Red Rose and what a couple of crackers they turned out to be, proving to be just as much as a challenge 22 years later to the modern machine and rider. In the novice class Danny Sharples got the win losing 22 second went to young Jack Butterworth on 25, on this route section 7 turned into a real mark stealer the dreaded river section it was bone dry this year and proved to have less traction than when there is water present. There were only a handful of cleans here with Chris Lord cleaning on every visit the only rider to do this on his way to the over 40 class win losing a measly 6 marks in fact this was the best score on the middle route only Andy Wright nearly matched him losing 7 in total and winning the over 50 class to boot. In the youth A Class local lad Curtis Fitzsimmons got the win losing 38 in total and second went to Jamie Proctor who dropped 54, in the youth C Class Joe Hiley was top dog losing 55 and was well on the way to finishing the full three laps not bad for an 11 year old when disaster struck at cuckoo rocks and his chain snapped believe me you would not want to push it back from there. Luckily for Joe is dad is a bit of spanner man and managed to get the chain back together but the delay was too much for a full three lap finish. Second place went to Alex Yiatrou who went around for a loss of 86 in total. I would like to thank all the organizers and especially the observers some who were called out retirement to man the far out points of the course and I can only wish for sunshine if we ever get to use this land again when they have finished building roads all over the moors for the environmental friendly windmills….</p>
<p>Report By</p>
<p>Alan Lord</p>
]]></content:encoded>
